Current Job Openings
School | City | State | Division | Contact Name | Contact info | Coaching Position | Teaching Fields |
Snyder HS | Snyder | TX | 4A | Anthony Gonzales | 325-518-6312 |
Asst FB, Asst BB, Asst Soccer |
Social Studies, SPED |
Lovington HS | Lovington | NM | 4A | Mario Contreras | 575-650-6111 | Asst Athletic Trainer | |
Sunray HS | Sunray | TX | 2A | Breanna Wilson | 979-676-0947 | Asst Boys/Asst Girls | Social Studies' Science, ELAR |
Lovington HS | Lovington | NM | 5A FB | Joshua Bailey | 575-399-8888 | Asst FB, DL, DB | History, ELA, SPED, Math |
Hot Springs HS | Truth or Consequences | NM | 3A | Maximus Buckingham | 915-217-4071 | Asst CC, Asst Track | Math, Art, Online teaching |
Bloomington HS | Bloomington | TX | 2A | Lane Shands | 432-270-7010 | HD VB, HD SB | |
Brewer HS & MS | Ft Worth | TX | 5A | Ashley Foster | 214-418-3624 | Asst Boys, Asst Girls | Spanish, CTE-MS, Social Studies |
Snyder HS | Snyder | TX | 4A | Anthony Gonzales | 325-518-6312 | HD Baseball | Open, No Health or PE |
Judson HS | San Antonio | TX | 6A | Cristina Holland | 210-316-1093 | HD Girls Soccer | Science |
Akins HS | Austin | TX | 6A | Joey Saxe | 512-781-8117 | HD, Wrestling, HD Girls Soccer, HD Golf, HD CC | SPED/CORE possible AVID |
Akins HS | Austin | TX | 6A | Joey Saxe | 512-781-8117 | Asst Cheer, Asst Wrestling, Asst Track, Asst V FB | SPED/CORE possible AVID |
Mabank HS/JH | Mabank | TX | 4A | Shawn Copeland | swcopeland@mabankisd.net | Var Baseball, JH FB | PE |
Reynolds MS | Prosper | TX | Michael Wolverton | 214-621-2745 | MS Girls Athletics | 6-8 SS | |
Frenship HS | Frenship | TX | 6A | Ryan Miller | 806-290-2219 | Asst SB and 2nd sport VB or wrestling | CORE |
Yoe HS | Cameron | TX | 3A | Aaron Babino | 512-699-4320 | OC, HD Baseball | |
Mesquite HS | Mesquite | TX | 6A | Mike Bangs | 214-564-1370 | HD Basketball |
SS Composite |
Seminole ISD | Seminole | TX | 4A | Ryan Froese | 806-632-3568 | JH FB x2 | SS/PE |
Birdville HS | Birdville | TX | 5A | Jared Hester | 432-386-7218 | Asst FB, Girls BB | SS/PE |